PAHT Carbon Fiber
iSANMATE PAHT-CF reinforced nylon 3D Filament offers exceptional UV resistance, high temperature resistance, chemical resistance, and water resistance, making it ideal for demanding applications.
Here are the key features of iSANMATE PAHT-CF reinforced nylon material:
1.UV Resistant: Protects against degradation from UV exposure, ensuring long-lasting performance.
2.High Temperature Resistance: Maintains structural integrity in high-temperature environments.
3.Chemical Resistant: Resists damage from various chemicals, making it suitable for demanding applications.
4.Water Resistance: Provides protection against moisture, enhancing durability and functionality.
iSANMATE PAHT-CF Filament Product Description
PAHT CF -High Temperature Nylon Carbon Fiber Filament
-High-Temperature Resistance up to 150°C
-High Strength & Low Water Absorption
-Chemical Corrosion Resistance
-Great for High-Load Industrial Applications
| Property | Test Method | Specimen | Units | Typical Value | 
|---|---|---|---|---|
| Specific Gravity | ISO 1183 | MPTS ISO 3167 A | g/cm³ | 1.13 | 
| Water Absorption 23°C / 24h | ISO 1183 | MPTS ISO 3167 A | % | <0.1 | 
| Linear Mould Shrinkage VSR 3mm | DIN 16901 | MPTS ISO 3167 A | % | 0.4–0.7 | 
| Tensile Strength (Dry, @50 mm/min) | ISO 527 | MPTS ISO 3167 A | MPa | 110 | 
| Elongation (Dry, @50 mm/min) | ISO 527 | MPTS ISO 3167 A | % | 5.5 | 
| Modulus of Elasticity (Dry, @1 mm/min) | ISO 527 | MPTS ISO 3167 A | GPa | 7.5 | 
| Flexural Strength (Dry, @10 mm/min) | ISO 178 | MPTS ISO 3167 A | MPa | 170 | 
| Flexural Elongation (Dry, @10 mm/min) | ISO 178 | MPTS ISO 3167 A | % | 5.0 | 
| Flexural Modulus (Dry, @2 mm/min) | ISO 178 | MPTS ISO 3167 A | GPa | 6.5 | 
| Charpy Impact Strength (Dry) | ISO 179 1eU | MPTS ISO 3167 A | kJ/m² | 60 | 
| Charpy Impact Strength Notched (Dry) | ISO 179 1eA | MPTS ISO 3167 A | kJ/m² | 10 | 
| Flexural Strength [X-Y] | ISO 178 | MPTS ISO 3167 A | MPa | 140 | 
| Flexural Strength [Z] | ISO 178 | MPTS ISO 3167 A | MPa | 75 | 
| Flexural Modulus [X-Y] | ISO 178 | MPTS ISO 3167 A | GPa | 4.0 | 
| Flexural Modulus [Z] | ISO 178 | MPTS ISO 3167 A | GPa | 1.7 | 
| Charpy Impact Strength [X-Y] | ISO 179 1eU | MPTS ISO 3167 A | kJ/m² | 55 | 
| Charpy Impact Strength [Z] | ISO 179 1eU | MPTS ISO 3167 A | kJ/m² | 14 | 
| Heat Distortion Temp. | ISO 75 | MPTS ISO 3167 A | °C | 195 | 
| Continuous Service Temp. (20,000h) | UL 746B | MPTS ISO 3167 A | °C | 110 | 
| Insulation Resistance (R25) | DIN IEC 60167 | MPTS ISO 3167 A | Ω | ≤10¹² | 
| Surface Resistance (R06) | DIN IEC 60093 | Ronde 60×4 mm | Ω | <10¹² | 


















